Presenting in Anchorage Since 1947
For over seven decades, Anchorage Concert Association has curated an extraordinary range of live performances — from world-class musicians and renowned dance companies to groundbreaking theatrical productions and the biggest names in entertainment. This archive celebrates the rich legacy of artistic experiences that have inspired, entertained, and connected generations of audiences in Anchorage.

Shows Archive
| Date | Show Name | |
|---|---|---|
| May 16, 2025 | An Evening with David Sedaris | 2025 |
| May 3, 2025 | Ira Glass | 2025 |
| April 19, 2025 | The Hip-Hop Orchestra Experience | 2025 |
| April 12, 2025 | Puddles Pity Party | 2025 |
| March 29, 2025 | Cirque Kalabante - Afrique en Cirque | 2025 |
| March 21, 2025 | Unit Souzou | 2025 |
| March 14, 2025 | Napoleon Dynamite | 2025 |
| March 7, 2025 | Trailblazing Women of Country | 2025 |
| February 22, 2025 | Queens Cartoonists | 2025 |
| February 20, 2025 | The Moth Mainstage Mainstage | 2025 |
| February 15, 2025 | Delvon Lamarr Organ Trio | 2025 |
| January 31, 2025 | Broadway's Next Hit Musical | 2025 |
| January 25, 2025 | International Guitar Night XXV | 2025 |
| January 18, 2025 | Steep Canyon Rangers | 2025 |
| December 7, 2024 | The Ugly Sweater Holiday Show | 2024 |
| December 1, 2024 | The Nutcracker with Eugene Ballet | 2024 |
| November 15, 2024 | Sammy Miller & The Congregation | 2024 |
| November 10, 2024 | Potted Potter | 2024 |
| November 1, 2024 | Waipuna | 2024 |
| October 16, 2024 | Pamyua | 2024 |
| October 11, 2024 | CHOIR! CHOIR! CHOIR! | 2024 |
| October 5, 2024 | Capitol Fools | 2024 |
| October 4, 2024 | Skerryvore | 2024 |
| September 28, 2024 | EMERGE125 | 2024 |
| September 21, 2024 | St. Paul and The Broken Bones | 2024 |
| May 18, 2024 | Whose Live Anyway? | 2024 |
| May 5, 2024 | Wanda Sykes | 2024 |
| April 12, 2024 | Breabach | 2024 |
| April 6, 2024 | One Man Star Wars | 2024 |
| April 6, 2024 | New Orleans Jazz Orchestra | 2024 |
| March 30, 2024 | Ladysmith Black Mambazo | 2024 |
| March 22, 2024 | Barbara Lica | 2024 |
| March 8, 2024 | Damn Tall Buildings | 2024 |
| March 2, 2024 | Piff the Magic Dragon | 2024 |
| February 24, 2024 | Live from Laurel Canyon | 2024 |
| February 17, 2024 | Vitamin String Quartet | 2024 |
| February 9, 2024 | The Sound of Black Music | 2024 |
| February 2, 2024 | Trinity Irish Dance Company: JIG | 2024 |
| January 31, 2024 | The Moth Mainstage | 2024 |
| January 20, 2024 | International Guitar Night XIV | 2024 |
| January 20, 2024 | The Second City | 2024 |
| December 31, 2023 | Cirque Dreams Holidaze | 2023 |
| December 2, 2023 | Portland Cello Project Holiday Show | 2023 |
| November 26, 2023 | The Nutcracker with Eugene Ballet | 2023 |
| November 10, 2023 | Diyet & The Love Soldiers | 2023 |
| November 4, 2023 | CHOIR! CHOIR! CHOIR! | 2023 |
| November 3, 2023 | Lyric and Spirit | 2023 |
| October 28, 2023 | Michael Cleveland & Flamekeeper | 2023 |
| October 21, 2023 | Eli Paperboy Reed & The Harlem Gospel Travelers | 2023 |
| October 13, 2023 | Big Bad Voodoo Daddy | 2023 |
| October 7, 2023 | Madison McFerrin | 2023 |
| September 29, 2023 | Paula Fuga | 2023 |
| September 15, 2023 | The Princess Bride with Cary Elwes | 2023 |
| May 14, 2023 | Duplessy & The Violins of the World | 2023 |
| May 13, 2023 | Pink Martini | 2023 |
| April 30, 2023 | Jersey Boys | 2023 |
| April 7, 2023 | Meow Meow | 2023 |
| March 17, 2023 | Rosanne Cash | 2023 |
| March 11, 2023 | The Daily Show Writers Comedy Tour | 2023 |
| March 4, 2023 | Eileen Ivers | 2023 |
| February 18, 2023 | International Guitar Night XXIII | 2023 |
| February 15, 2023 | The Moth Mainstage | 2023 |
| February 4, 2023 | Cirque Mechanics: Zephyr | 2023 |
| February 2, 2023 | Shawn Colvin, Marc Cohn & Sarah Jarosz | 2023 |
| January 27, 2023 | Laura Cortese & The Dance Cards | 2023 |
| January 21, 2023 | Recycled Percussion | 2023 |
| December 11, 2022 | Blue Man Group | 2022 |
| December 3, 2022 | Portland Cello Project Holiday Show | 2022 |
| November 27, 2022 | Nutcracker with Eugene Ballet | 2022 |
| November 11, 2022 | Kanekoa | 2022 |
| November 5, 2022 | The Suffers | 2022 |
| November 4, 2022 | Making Movies | 2022 |
| October 7, 2022 | Eisenhower Dance Detroit | 2022 |
| September 30, 2022 | Orquesta Akokan | 2022 |
| September 23, 2022 | Skerryvore | 2022 |
| September 16, 2022 | Neko Case | 2022 |
| May 15, 2022 | An Evening with David Sedaris | 2022 |
| September 18, 2021 | The Piano Guys | 2021 |
| May 7, 2022 | Postmodern Jukebox | 2022 |
| May 1, 2022 | The King and I | 2022 |
| April 2, 2022 | BeauSoliel | 2022 |
| March 25, 2022 | The Small Glories | 2022 |
| March 5, 2022 | Straight No Chaser | 2022 |
| February 11, 2022 | Talisk | 2022 |
| February 9, 2022 | The Moth Mainstage | 2022 |
| February 6, 2022 | STOMP | 2022 |
| January 29, 2022 | Jake Shimabukuro | 2022 |
| January 15, 2022 | The Second City | 2022 |
| January 15, 2022 | International Guitar Night XXII | 2022 |
| December 11, 2021 | Lunasa | 2021 |
| November 12, 2021 | Chris Thile | 2021 |
| November 5, 2021 | Royal Wood | 2021 |
| September 25, 2021 | Jane Lynch & Kate Flannery: Two Lost Souls | 2021 |
| March 6, 2020 | Portland Cello Project Holiday Show | 2020 |
| February 28, 2020 | Twisted Pine | 2020 |
| February 23, 2020 | Chicago The Musical | 2020 |
| February 15, 2020 | The Doo Wop Project | 2020 |
| February 13, 2020 | The Moth Mainstage | 2020 |
| February 1, 2020 | Capitol Steps | 2020 |
| January 31, 2020 | Kalani Pe'a | 2020 |
| January 24, 2020 | Las Cafeteras | 2020 |
| January 18, 2020 | International Guitar Night XX | 2020 |
| December 29, 2019 | Cirque Dreams Holidaze | 2019 |
| December 14, 2019 | New Standards Holiday Show | 2019 |
| December 1, 2019 | The Nutcracker with Eugene Ballet | 2019 |
| November 16, 2019 | Whose Live Anyway? | 2019 |
| November 8, 2019 | Sammy Miller & The Congregation | 2019 |
| October 27, 2019 | Disney's The Little Mermaid | 2019 |
| October 18, 2019 | The Rad Trads | 2019 |
| October 12, 2019 | The Improvised Shakespeare Company | 2019 |
| October 5, 2019 | We Banjo 3 | 2019 |
| September 28, 2019 | The Magic of Adam Trent | 2019 |
| September 20, 2019 | Che Apalache | 2019 |
| September 14, 2019 | Wild Kratts Live | 2019 |
| May 12, 2019 | Monty Python's Spamalot | 2019 |
| April 13, 2019 | Imago Theatre's Frogz | 2019 |
| March 29, 2019 | Break of Reality | 2019 |
| March 23, 2019 | OK Go | 2019 |
| March 22, 2019 | JigJam | 2019 |
| March 9, 2019 | The Texas Tenors | 2019 |
| March 10, 2019 | Potted Potter | 2019 |
| February 22, 2019 | Joan Osborne | 2019 |
| February 24, 2019 | The Sound of Music | 2019 |
| February 13, 2019 | The Moth Mainstage | 2019 |
| February 2, 2019 | The Second City | 2019 |
| January 25, 2019 | Kaumakaiwa Kanaka'ole | 2019 |
| January 19, 2019 | Across the Great Divide | 2019 |
| January 19, 2019 | International Guitar Night XIX | 2019 |
| December 9, 2018 | Celtic Woman | 2018 |
| December 1, 2018 | The New Standards Holiday Show | 2018 |
| November 25, 2018 | The Nutcracker featuring Eugene Ballet | 2018 |
| November 10, 2018 | Lucky Chops | 2018 |
| October 28, 2018 | BOOK OF MORMON | 2018 |
| October 13, 2018 | Tig Notaro | 2018 |
| October 12, 2018 | Vusi Mahlasela | 2018 |
| October 6, 2018 | ALAXSXA | ALASKA | 2018 |
| October 5, 2018 | The Sweet Remains | 2018 |
| September 29, 2018 | Ozomatli and Flor de Toloache | 2018 |
| September 21, 2018 | Puddles Pity Party | 2018 |
| May 12, 2018 | Pink Martini | 2018 |
| April 29, 2018 | Cabaret | 2018 |
| April 13, 2018 | Huntertones | 2018 |
| April 8, 2018 | Menopause the Musical | 2018 |
| March 24, 2018 | Dervish | 2018 |
| March 16, 2018 | The Capitol Steps | 2018 |
| March 10, 2018 | The Quebe Sisters | 2018 |
| March 9, 2018 | TAIKOPROJECT | 2018 |
| March 2, 2018 | International Guitar Night XVIII | 2018 |
| February 25, 2018 | Little Shop of Horrors | 2018 |
| February 14, 2018 | The Moth Mainstage | 2018 |
| February 9, 2018 | Squirrel Nut Zippers | 2018 |
| February 2, 2018 | Davina and the Vagabonds | 2018 |
| January 26, 2018 | Piano Battle | 2018 |
| January 20, 2018 | Ladysmith Black Mambazo | 2018 |
| January 19, 2018 | The Moxie Strings | 2018 |
| December 8, 2017 | Sweet Honey in the Rock | 2017 |
| December 2, 2017 | One Man Star Wars | 2017 |
| November 26, 2017 | The Nutcracker Ballet | 2017 |
| November 10, 2017 | La Santa Cecilia | 2017 |
| November 4, 2017 | Storm Large | 2017 |
| October 29, 2017 | Roger's + Hammerstein's Cinderella | 2017 |
| October 20, 2017 | Post Modern Jukebox | 2017 |
| October 13, 2017 | Keola Beamer and Henry Kapono | 2017 |
| October 6, 2017 | Cantus | 2017 |
| September 30, 2017 | Straight No Chaser | 2017 |
| September 22, 2017 | The Ballroom Thieves | 2017 |
| September 15, 2017 | Melissa Etheridge | 2017 |
| May 13, 2017 | David Sedaris | 2017 |
| April 30, 2017 | Disney's Beauty and the Beast | 2017 |
| April 12, 2017 | Garrison Keillor | 2017 |
| April 8, 2017 | Cirque Mechanics Pedal Punk | 2017 |
| March 25, 2017 | Rhythm Future Quartet | 2017 |
| March 18, 2017 | Kahulanui | 2017 |
| March 16, 2017 | An Evening with John Cleese | 2017 |
| March 11, 2017 | Portland Cello Project | 2017 |
| March 4, 2017 | Puddles Pity Party | 2017 |
| February 24, 2017 | Windsync | 2017 |
| February 19, 2017 | Billy Elliot | 2017 |
| February 8, 2017 | The Moth Mainstage | 2017 |
| January 28, 2017 | Versa-Style Dance Company | 2017 |
| January 21, 2017 | Hot Sardines | 2017 |
| January 21, 2017 | Simply Three | 2017 |
| January 14, 2017 | Intergalactic Nemesis | 2017 |
| December 9, 2016 | Cherish the Ladies | 2016 |
| December 3, 2016 | David Benoit Christmas Tribute to Charlie Brown | 2016 |
| November 27, 2016 | The Nutcracker Ballet | 2016 |
| November 11, 2016 | HAPA | 2016 |
| November 5, 2016 | The Second City | 2016 |
| November 4, 2016 | Aoife O'Donovan | 2016 |
| October 23, 2016 | GREASE | 2016 |
| October 14, 2016 | Women of the World | 2016 |
| October 8, 2016 | Reduced Shakespeare Company | 2016 |
| October 1, 2016 | An Evening with Bruce Hornsby | 2016 |
| September 23, 2016 | Jamison Ross | 2016 |
| September 17, 2016 | Big Bad Voodoo Daddy | 2016 |
| May 15, 2016 | Bela Fleck & Abigail Washburn | 2016 |
| May 1, 2016 | Peter Pan | 2016 |
| April 23, 2016 | Dala | 2016 |
| April 16, 2016 | Asleep at the Wheel | 2016 |
| March 18, 2016 | Solas | 2016 |
| March 12, 2016 | David Sanborn | 2016 |
| March 11, 2016 | Love Canon | 2016 |
| March 4, 2016 | Donald Sinta Sax | 2016 |
| February 27, 2016 | Recycled Percussion | 2016 |
| February 26, 2016 | Dublin Guitar Quartet | 2016 |
| February 21, 2016 | Potted Potter | 2016 |
| February 13, 2016 | New Shanghai Circus | 2016 |
| February 12, 2016 | Afiara Quartet | 2016 |
| February 6, 2016 | Jake Shimabukuro | 2016 |
| January 23, 2016 | Capitol Steps | 2016 |
| January 17, 2016 | Mamma Mia! | 2016 |
| December 12, 2015 | Blind Boys of Alabama | 2015 |
| November 29, 2015 | The Nutcracker Ballet | 2015 |
| November 18, 2015 | Eddie Izzard | 2015 |
| November 14, 2015 | Letters Aloud | 2015 |
| November 7, 2015 | Penn and Teller | 2015 |
| October 25, 2015 | My Fair Lady | 2015 |
| October 9, 2015 | Martha Redbone | 2015 |
| October 3, 2015 | Post Modern Jukebox | 2015 |
| October 2, 2015 | The Well Pennies | 2015 |
| September 25, 2015 | Break of Reality | 2015 |
| September 19, 2015 | Pink Martini | 2015 |
| May 17, 2015 | Sister Act | 2015 |
| May 2, 2015 | Second City | 2015 |
| April 25, 2015 | Bob Newhart | 2015 |
| April 18, 2015 | Metales M5 / Mexican Brass | 2015 |
| April 17, 2015 | Jesse Cook | 2015 |
| April 11, 2015 | Mummenschanz | 2015 |
| April 3, 2015 | Ramsey Lewis and John Pizzarelli | 2015 |
| March 28, 2015 | BodyVox | 2015 |
| March 22, 2015 | Million Dollar Quartet | 2015 |
| March 14, 2015 | Ira Glass | 2015 |
| March 13, 2015 | 2Cellos | 2015 |
| March 7, 2015 | African Guitar Summit | 2015 |
| February 21, 2015 | Steep Canyon Rangers | 2015 |
| February 13, 2015 | TorQ Percussion Quartet | 2015 |
| January 30, 2015 | Anderson and Roe | 2015 |
| January 24, 2015 | Intergalactic Nemesis | 2015 |
| January 16, 2015 | JC Brooks & the Uptown Sound | 2015 |
| December 7, 2014 | Celtic Woman | 2014 |
| November 30, 2014 | The Nutcracker Ballet | 2014 |
| November 14, 2014 | Paula Cole | 2014 |
| November 1, 2014 | The United Kingdom Ukelele Orchestra | 2014 |
| October 26, 2014 | Les Miserables | 2014 |
| October 17, 2014 | Sybarite5 | 2014 |
| October 11, 2014 | Leftover Cuties | 2014 |
| October 4, 2014 | Masters of Hawaiian | 2014 |
| September 27, 2014 | Emily Bear | 2014 |
| September 20, 2014 | Lyle Lovett | 2014 |
| September 12, 2014 | Julian Lage and Chris Eldridge | 2014 |
| May 7, 2014 | Memphis The Musical | 2014 |
| April 27, 2014 | Chick Corea / Bela Fleck | 2014 |
| April 19, 2014 | Capitol Steps | 2014 |
| April 5, 2014 | International Blues Express | 2014 |
| March 22, 2014 | Flying Karamozov Brothers | 2014 |
| March 15, 2014 | Cherry Poppin Daddies | 2014 |
| March 14, 2014 | Ruth Moody Band | 2014 |
| March 8, 2014 | Portland Cello Project | 2014 |
| March 6, 2014 | The Addams Family | 2014 |
| February 26, 2014 | David Sedaris | 2014 |
| February 23, 2014 | Late Nite Catechism | 2014 |
| February 8, 2014 | The Piano Guys | 2014 |
| February 7, 2014 | Lunasa | 2014 |
| January 31, 2014 | California Guitar Trio | 2014 |
| January 24, 2014 | West Side Story | 2014 |
| January 18, 2014 | Alpin Hong | 2014 |
| December 29, 2013 | Cirque Dreams Holidaze | 2013 |
| December 14, 2013 | Manhattan Transfer | 2013 |
| December 1, 2013 | The Nutcracker Ballet | 2013 |
| November 20, 2013 | Garrison Keillor | 2013 |
| November 15, 2013 | Billy Childs | 2013 |
| November 9, 2013 | Huey Lewis and the News | 2013 |
| October 21, 2013 | Wayne Brady | 2013 |
| October 19, 2013 | Last Bison | 2013 |
| October 12, 2013 | Quixotic Fusion | 2013 |
| October 11, 2013 | Modern India | 2013 |
| October 6, 2013 | Martin Short | 2013 |
| October 4, 2013 | Keola Beamer and R. Carlos Nakai | 2013 |
| September 27, 2013 | Linden String Quartet | 2013 |
| September 21, 2013 | Lisa Loeb | 2013 |
| June 4-5, 2013 | Tony Bennett | 2013 |
| May 21 - June 2, 2013 | Disney's Mary Poppins | 2013 |
| May 3-4, 2013 | Celebrity Autobiography | 2013 |
| May 11, 2013 | The Lost Fingers | 2013 |
| April 28, 2013 | Monterey Jazz Festival On Tour | 2013 |
| April 20, 2013 | Gretchen Parlato | 2013 |
| April 13, 2013 | The StepCrew | 2013 |
| March 23, 2013 | Beausoliel avec Michael Doucet | 2013 |
| March 16, 2013 | Ladysmith Black Mambazo | 2013 |
| March 9, 2013 | Avi Avital | 2013 |
| February 26 - March 3, 2013 | Dreamgirls | 2013 |
| February 15, 2013 | The Good Lovelies | 2013 |
| February 10, 2013 | Jake Shimabukuro | 2013 |
| February 2, 2013 | Afro-Cuban All Stars | 2013 |
| January 25-26, 2013 | Cirque Mechanics in Birdhouse Factory | 2013 |
| January 11, 2013 | Matt Andersen | 2013 |
| December 26-29, 2012 | STOMP | 2012 |
| December 13-15, 2012 | Reduced Shakespeare | 2012 |
| December 8, 2012 | Pink Martini | 2012 |
| November 23-25, 2012 | The Nutcracker Ballet | 2012 |
| November 13, 2012 | Steve Martin & The Steep Canyon Rangers | 2012 |
| November 10, 2012 | Metta Quintet | 2012 |
| November 3, 2012 | Break of Reality | 2012 |
| October 20, 2012 | In the Footsteps of Django | 2012 |
| October 12, 2012 | New York Polyphony | 2012 |
| October 5-14, 2012 | Shrek The Musical | 2012 |
| September 29, 2012 | Riders in the Sky | 2012 |
| September 28, 2012 | The Ahn Trio | 2012 |
| May 17-23, 2012 | Rock of Ages | 2012 |
| April 28, 2012 | Bettye Lavette | 2012 |
| April 21, 2012 | Chris Botti | 2012 |
| May 9, 2012 | Lily Tomlin | 2012 |
| March 24, 2012 | Tito Puente, Jr. Orquestra | 2012 |
| March 9, 2012 | Imani Winds | 2012 |
| February 25, 2012 | New Shanghai Circus | 2012 |
| February 18, 2012 | Masters of the Fiddle | 2012 |
| February 4, 2012 | Capitol Steps | 2012 |
| January 27-28, 2012 | Mike Garson | 2012 |
| January 12-21, 2012 | Disney's Beauty & the Beast | 2012 |
| December 9, 2011 | Big Bad Voodoo Daddy | 2011 |
| November 25-27, 2011 | The Nutcracker Ballet | 2011 |
| November 12, 2011 | The New Standards | 2011 |
| November 4, 2011 | Sweet Plantain | 2011 |
| October 29, 2011 | Te Vaka | 2011 |
| October 21, 2011 | Boston Brass | 2011 |
| October 21-27, 2011 | Fiddler on the Roof | 2011 |
| October 6-8, 2011 | Broadway's Next H!T Musical | 2011 |
| October 1, 2011 | Brasil Guitar Duo | 2011 |
| September 23, 2011 | Anat Cohen | 2011 |
| September 16-17, 2011 | k.d. lang and the Siss Boom Bang | 2011 |
| May 10-15, 2011 | Blue Man Group | 2011 |
| April 27, 2011 | PF Bentley | 2011 |
| April 17, 2011 | Randy Newman | 2011 |
| April 1, 2011 | Acoustic Africa | 2011 |
| March 19, 2011 | Portland Cello Project | 2011 |
| March 12, 2011 | Chicago City Limits | 2011 |
| March 12, 2011 | Evita | 2011 |
| March 4, 2011 | Calder Quartet | 2011 |
| February 18, 2011 | Solas | 2011 |
| February 4, 2011 | Suzanne Vega | 2011 |
| January 29, 2011 | Bill Charlap | 2011 |
| December 4-5, 2010 | Preservation Hall Jazz Band | 2010 |
| November 26-28, 2010 | The Nutcracker Ballet | 2010 |
| November 13, 2010 | The Lost Fingers | 2010 |
| November 12, 2010 | Alpin Hong | 2010 |
| November 6, 2010 | American Bluegrass Masters | 2010 |
| October 29, 2010 | Amstel Saxophone Quartet | 2010 |
| October 14-23, 2010 | Mamma Mia! | 2010 |
| October 9, 2010 | Concertante | 2010 |
| October 1-2, 2010 | Calo Flamenco | 2010 |
| September 24, 2010 | Chic Gamine | 2010 |
| September 17-18, 2010 | Bill Cosby | 2010 |
| April 27 - May 2, 2010 | Wizard of Oz | 2010 |
| April 25, 2010 | Ira Glass | 2010 |
| April 10, 2010 | Sharon Isbin / Mark O'Connor | 2010 |
| April 9-10, 2010 | Thomas Kubinek | 2010 |
| March 21, 2010 | Jeffrey Siegel | 2010 |
| March 5, 2010 | Ahn Trio | 2010 |
| February 23-28, 2010 | Chicago the Musical | 2010 |
| February 18-21, 2010 | Late Nite Catechism | 2010 |
| February 6, 2010 | Dave Koz | 2010 |
| January 22-23, 2010 | Imago Theatre's ZooZoo | 2010 |
| January 21-27, 2010 | Avenue Q | 2010 |
| January 15, 2010 | St. Lawrence String Quartet | 2010 |
| December 4-5, 2009 | Eileen Ivers Irish Christmas | 2009 |
| November 27-29, 2009 | The Nutcracker Ballet | 2009 |
| November 6-7, 2009 | Lakota Sioux Dance Theatre | 2009 |
| October 17, 2009 | Spanish Harlem Orchestra | 2009 |
| October 10, 2009 | Cantus | 2009 |
| September 25, 2009 | Esperanza Spalding | 2009 |
| September 19, 2009 | Vienna Teng | 2009 |
| September 2 - October 11, 2009 | Disney's The Lion King | 2009 |
| April 15, 2009 | Yuval Ron Ensemble | 2009 |
| April 14-24, 2009 | Monty Python's Spamalot | 2009 |
| March 29, 2009 | Jake Shimabukuro | 2009 |
| March 18-23, 2009 | Annie | 2009 |
| March 7, 2009 | Ramsey Lewis | 2009 |
| March 1, 2009 | L.A. Theatre Works | 2009 |
| February 21, 2009 | Cherish the Ladies | 2009 |
| February 6-7, 2009 | Martha Graham Dance Company | 2009 |
| January 25, 2009 | Simone Dinnerstein | 2009 |
| January 23, 2009 | Capitol Steps | 2009 |
| January 16, 2009 | Ririe-Woodbury Dance Co. | 2009 |
| January 9, 2009 | Interpreti Veneziani | 2009 |
| December 9-14, 2008 | Jesus Christ Superstar | 2008 |
| December 6, 2008 | Lynn Harrell & Jon Kimura Parker | 2008 |
| November 28-30, 2008 | The Nutcracker Ballet | 2008 |
| November 15, 2008 | Chris Botti | 2008 |
| November 1, 2008 | Asleep at the Wheel | 2008 |
| October 12, 2008 | Angelique Kidjo | 2008 |
| October 10, 2008 | Claremont Trio | 2008 |
| October 4-5, 2008 | Aga Boom | 2008 |
| September 10, 2008 | An Evening with Garrison Keillor | 2008 |
| May 10, 2008 | Arturo Sandoval | 2008 |
| May 3-4, 2008 | Shidara | 2008 |
| April 15-20, 2008 | Cirque Dreams "Jungle Fantasy" | 2008 |
| April 11-12, 2008 | American Ballet Theatre Studio Company & Stars | 2008 |
| April 5, 2008 | Anonymous 4 | 2008 |
| March 20-22, 2008 | Reduced Shakspeare Company | 2008 |
| March 2, 2008 | Chamber Music Society of Lincoln Center | 2008 |
| February 14-19, 2008 | Hairspray | 2008 |
| February 14-15, 2008 | Flamenco Vivo's Carmen | 2008 |
| February 9, 2008 | Chamber Orchestra Kremlin | 2008 |
| January 31 - February 2, 2008 | Moscow Circus | 2008 |
| December 7-12, 2007 | The Producers, The New Mel Brooks Musical | 2007 |
| December 1, 2007 | David Finckel & Wu Han | 2007 |
| November 23-25, 2007 | The Nutcracker Ballet | 2007 |
| November 3, 2007 | Leahy | 2007 |
| October 20, 2007 | The Romeros | 2007 |
| October 6, 2007 | Riders in the Sky | 2007 |
| September 18-23, 2007 | Defending the Caveman | 2007 |
| September 15, 2007 | Roy Haynes & Ravi Coltrane | 2007 |
| May 5, 2007 | Ballet Folklorico de Veracruz | 2007 |
| April 6-15, 2007 | STOMP | 2007 |
| March 30-31, 2007 | Alonzo King's Lines Ballet | 2007 |
| March 16, 2007 | Lunasa | 2007 |
| March 3, 2007 | Borodin Quartet | 2007 |
| February 23-24, 2007 | "Hawaiian Myths and Legends" Iona Contemporary Dance Theatre | 2007 |
| January 26-27, 2007 | Imago Theatre's FROGZ | 2007 |
| January 12, 2007 | Garrick Ohlsson | 2007 |
| December 12-17, 2006 | Joseph and the Amazing Technicolor Dreamcoat | 2006 |
| November 24-26, 2006 | The Nutcracker with Oregon Ballet | 2006 |
| October 26-29, 2006 | Flying Machine's Frankenstein | 2006 |
| October 22, 2006 | I Musici from Rome | 2006 |
| October 14, 2006 | Ladysmith Black Mambazo | 2006 |
| October 3-8, 2006 | Man of La Mancha | 2006 |
| September 23, 2006 | American Brass Quintet | 2006 |
| September 16, 2006 | Poncho Sanchez | 2006 |
| May 13, 2006 | Jazz at Lincoln Center: The Music of Miles Davis | 2006 |
| May 6, 2006 | Los Angeles Gutiar Quartet | 2006 |
| April 28-29, 2006 | Ronald K. Brown / Evidence | 2006 |
| April 15, 2006 | Brahms Liebeslieder Waltzes | 2006 |
| April 4-9, 2006 | Cats | 2006 |
| March 9-12, 2006 | Trinity Irish Dance Company | 2006 |
| February 24, 2006 | Linda Tillery and the Cultural Heritage Choir | 2006 |
| February 4, 2006 | Perlman, Schmidt, Bailey, Piano Trio | 2006 |
| February 2, 2006 | Chick Cirea's Touchstone | 2006 |
| January 27-28, 2006 | New Shanghai Circus | 2006 |
| December 6-11, 2005 | 42nd Street | 2005 |
| November 25-27, 2005 | Nutcracker Ballet with the Oregon Ballet Theatre | 2005 |
| November 6, 2005 | Van Cliburn Gold Medalist | 2005 |
| October 28-29, 2005 | Aquila Theatre in Dr. Jekyll and Mr. Hyde | 2005 |
| October 26-27, 2005 | Aquila Theatre in Hamlet | 2005 |
| October 21-22, 2005 | Paul Taylor Dance Company | 2005 |
| October 16, 2005 | Academy of St. Martin in the Fields Chamber Orchestra | 2005 |
| October 4-9, 2005 | Cirque Dreams | 2005 |
| September 24, 2005 | Eileen Ivers and Immigrant Soul | 2005 |
| September 23, 2005 | Dallas Brass | 2005 |
| September 16, 2005 | Dee Dee Bridgewater | 2005 |
| May 25, 2005 | Old Blind Dogs | 2005 |
| May 10-15, 2005 | Miss Saigon | 2005 |
| May 6-7, 2005 | Limon Dance Company | 2005 |
| April 30, 2005 | Mingus Big Band | 2005 |
| April 23, 2005 | Baka Beyond | 2005 |
| April 14, 2005 | Manuel Barrueco & Al Di Meola | 2005 |
| April 7-10, 2005 | Australian Dance Theatre in "HELD" | 2005 |
| March 24, 2005 | Dervish | 2005 |
| March 18-19, 2005 | "The Invisible Man" Aquila Theatre | 2005 |
| March 16-17, 2005 | "Twelfth Night" Aquila Theatre | 2005 |
| March 12, 2005 | Turtle Island & Ying String Quartets | 2005 |
| March 3-6, 2005 | David Copperfield | 2005 |
| February 20, 2005 | David Krakauer with Klezmer Madness | 2005 |
| February 12, 2005 | Christopher O'Riley | 2005 |
| February 5, 2005 | Passing Zone | 2005 |
| January 22, 2005 | Juilliard String Quartet with Heinze Holliger | 2005 |
| December 15-19, 2004 | The Graduate | 2004 |
| November 26-28, 2004 | "The Nutcracker Ballet" with Cincinnati Ballet | 2004 |
| November 7, 2004 | Bang on a Can Allstars with Philip Glass | 2004 |
| October 24, 2004 | Prague Philharmonia | 2004 |
| October 21-23, 2004 | Grupo Corpo Brazilian Dance Company | 2004 |
| September 16-25, 2004 | Riverdance | 2004 |
| May 7-8, 2004 | Diavolo Dance Theater in "Dreamcatcher" | 2004 |
| April 28 - May 2, 2004 | FOSSE | 2004 |
| April 16-17, 2004 | Ballet Argentino in The Man in the Red Tie | 2004 |
| April 8, 2004 | Battlefield Band | 2004 |
| March 10, 2004 | Chanticleer | 2004 |
| March 6, 2004 | Aquila Theatre Company in "The Man Who Would Be King" | 2004 |
| March 4-5, 2004 | Aquila Theatre Company in "Othello" | 2004 |
| February 21, 2004 | Amelia Piano Trio, Chinese erhu & pipa "East Meets West" | 2004 |
| February 6, 2004 | Orquesta la Moderna Tradicion | 2004 |
| January 31, 2004 | Hilary Hahn | 2004 |
| January 20-25, 2004 | Rob Becker's "Defending The Caveman" | 2004 |
| December 13-14, 2003 | Bonnie Rideout's Scottish Christmas | 2003 |
| November 28-30, 2003 | The Nutcracker Ballet | 2003 |
| November 14, 2003 | Tlen Huicani | 2003 |
| November 1, 2003 | Imani Winds | 2003 |
| October 21-26, 2003 | Barrage in "Vagabond Tales" | 2003 |
| October 11-12, 2003 | American Indian Dance Theatre | 2003 |
| October 10, 2003 | Lila Downs | 2003 |
| September 27, 2003 | Moscow Chamber Orchestra with Olga Kern | 2003 |
| April 30 - May 4, 2003 | STOMP | 2003 |
| April 18-19, 2003 | Rhythm in Shoes & Red City Clay Ramblers in "Rambleshoe" | 2003 |
| April 12, 2003 | Burning River Brass | 2003 |
| April 5, 2003 | Lang Lang Piano | 2003 |
| March 22, 2003 | Operatic Highlights | 2003 |
| March 3-9, 2003 | Cabaret | 2003 |
| March 1, 2003 | Meredith Monk and Bang on a Can All Stars | 2003 |
| February 7-8, 2003 | Pilobolus & St Lawrence String Quartet | 2003 |
| February 1, 2003 | Habib Koite & Bamada | 2003 |
| January 24-25, 2003 | Joe Goode Performance Group | 2003 |
| January 19, 2003 | Emerson String Quartet | 2003 |
| January 7-12, 2003 | Rent | 2003 |
| November 15, 2002 | Kila | 2002 |
